Performance Report | ||
Configuration | SKU2-2 | |
OS | Windows 11 Pro x64 EN(14yu) 24H2(26100.1591) | |
RESOLUTION(default) | 1920*1080 | |
CPU | AMD Ryzen 7 8845HS w/ Radeon 780M Graphics 3801Mhz | |
RAM | Crucial DDR5 5600MHz 16GB *2 | |
SSD | KINGSTON OM3PGP41024P-A0 1TB | |
LCD | Dell E2222HS | |
WIFI | Media Tek WI-Fi 6E MT7922 160MHz Wireless LAN Card 3.3..0.908 11/27/2023 | |
BT | Media Tek Bluetooth Adapter 1.1037.0.395 11/28/2023 | |
BIOS/EC | AX8(0.53,8/29/2024)/ 0.36 |
3DMark 11 | SKU2-2 | |
3Dmark11 report | ||
3DMark 11 Score | P12900 | |
Graphics Score | 13018 | |
Physics Score | 20546 | |
Combined Score | 7934 | |
3DMark(v.2_4_4180) | SKU2-2 | |
3DMark-Fire Strike | ||
3DMark: Fire Strike | 7525 | |
Graphics Score | 8088 | |
Physics Score | 23709 | |
Combined Score | 2956 | |
3DMark-Time Spy | ||
3DMark:Time Spy | 3188 | |
Graphics Score | 2850 | |
CPU Score | 9782 | |
3DMark-Night Raid | ||
3DMark: Night Raid | 20640 | |
Graphics Score | 22216 | |
CPU Score | 14725 | |
3DMark-CPU Profile | ||
MAX threads | 6924 | |
16 threads | 6880 | |
8 threads | 6090 | |
4 threads | 3433 | |
2 threads | 1863 | |
1 threads | 955 | |
CINEBENCH R23 | ||
CPU(Multi Core) | 13378pts | |
CPU(Single Core) | 1725pts | |
MP Ratio | 8 | |
Furmark | ||
Graphics card FPS | 28FPS | |
PC Mark 10 | ||
PC MARK 10 Score | 7060 | |
Essentials | 10823 | |
Productivity | 9680 | |
Digital Content Creation | 9114 | |
Performance Test | ||
PassMark Rating | 6806.1 | |
CPU Mark | 26315.9 | |
2D Graphics Mark | 999.7 | |
3D Graphics Mark | 7873.7 | |
Memory Mark | 2330.1 | |
Disk Mark | 20263.6 |
CrystalDiskMark | |||
Tester | 刘赞美 | ||
Test Data | 2024/9/24 | ||
Test Tool | CrystalDiskMark | ||
Test Tool Version | 8.0.4 | ||
Test Project | NUCRB02 | ||
Test SKU | SKU2-2 | ||
OS | Windows 11 Pro x64 EN(14yu) 24H2(26100.1591) | ||
BIOS/EC | AX8(0.53,8/29/2024)/ 0.36 |
Data Record | SKU2-2 | |
Port | USB3.1 Device | |
Read【MB/S】 | Write【MB/S】 | |
USB3.1 Port1(Left) | 879.58 | 910.25 |
802.74 | 826.94 | |
255.83 | 257.91 | |
21.96 | 54.17 |
USB3.1 Port2(Right) | 897.75 | 913.82 |
803.02 | 826.42 | |
254.72 | 258.03 | |
21.96 | 52.64 |
USB2.0(down) | 40.48 | 34.76 |
40.40 | 34.79 | |
15.40 | 19.26 | |
14.95 | 18.84 |
Type-C front (close to power source) |
3158.75 | 1575.24 |
2289.15 | 1020.51 | |
324.50 | 158.48 | |
11.85 | 2.84 |
Type-C reverse side (close to power source) |
3158.41 | 1501.09 |
2099.20 | 959.79 | |
356.85 | 175.62 | |
11.87 | 3.55 |
Type-C front (close to USB port) |
965.28 | 920.38 |
862.98 | 831.96 | |
253.33 | 260.37 | |
22.48 | 83.35 |
Type-C reverse side (close to USB port) |
966.41 | 926.34 |
865.08 | 843.53 | |
254.12 | 261.02 | |
22.47 | 83.23 |
Port | SSD | |
Read【MB/S】 | Write【MB/S】 | |
SSD-Internal | 4542.25 | 4613.48 |
2921.41 | 4610.28 | |
611.54 | 359.46 | |
69.64 | 226.55 |
Port | TF | |
Read【MB/S】 | Write【MB/S】 | |
SD(TF) | 193.26 | 158.87 |
191.69 | 169.45 | |
11.31 | 1.80 | |
11.30 | 1.74 |
BIOS/EC: | SKU2-2 | |
Score | Average | |
Post time tool | ||
BIOS time | 7.70 | 7.70 |
7.70 | ||
7.70 | ||
7.70 | ||
7.70 | ||
BIOS/EC: | SKU2-2 | |
Score | Average | |
S0 | ||
Boot time(<30s) | 15.52 | 16.41 |
16.89 | ||
16.67 | ||
16.34 | ||
16.61 | ||
BIOS/EC: | SKU2-2 | |
Score | Average | |
S3 | ||
S3 Resume time(<10s) | 2.69 | 2.84 |
2.87 | ||
3.17 | ||
2.70 | ||
2.78 | ||
BIOS/EC: | SKU2-2 | |
Score | Average | |
S4 | ||
S4 Resume time(<30s) | 17.44 | 17.50 |
17.50 | ||
17.80 | ||
17.43 | ||
17.34 | ||
BIOS/EC: | SKU2-2 | |
Score | Average | |
Reboot times | ||
Reboot | 31.47 | 31.96 |
32.75 | ||
32.01 | ||
31.83 | ||
31.75 |