Configuration | SKU1-6 | SKU2-14 | ||
OS | Windows 11 Pro 22H2 22621.1778 | |||
RESOLUTION(default) | 3840*2160 | 1920*1080 | ||
CPU | Intel(R)N100 | |||
RAM | 16G | |||
SSD | Lexar SSD NM620 256GB | |||
LCD | Intel(R)UHD Graphics 31.0.101.4091 | |||
WIFI | 8852BE Wireless LAN WIFI6 PCI-E NIC 6001.15.116.0 | |||
BT | Realtek Bluetooth Adapter 1.9.1046.3001 |
BIOS/EC | BIOS:0.05,6/2/2023 EC:0.04 | |||
Preload | sku1-6 | SKU2-14 |
3Dmark11 report | ||||
3DMark 11 Score | P1696 | P1671 | ||
Graphics Score | 1477 | 1469 | ||
Physics Score | 5354 | 4242 | ||
Combined Score | 1869 | 1907 | ||
3DMark | ||||
3DMark-Time Spy | ||||
3DMark: Time Spy | 297 | 372 | ||
Graphics Score | 265 | 328 | ||
CPU Score | 1008 | 1655 | ||
3DMark-Fire Strike | ||||
3DMark: Fire Strike | 1100 | 1169 | ||
Graphics Score | 1185 | 1225 | ||
Physics Score | 4588 | 5439 | ||
Combined Score | 411 | 465 | ||
3DMark-Sky Diver | ||||
3DMark: Sky Diver | 4057 | 3975 | ||
Graphics Score | 3987 | 3985 | ||
Physics Score | 4252 | 3827 | ||
Combined Score | 4332 | 4145 | ||
3DMark-Cloud Gate | ||||
3DMark: Cloud Gate | 6036 | 6026 | ||
Graphics Score | 8198 | 8256 | ||
Physics Score | 3139 | 3098 | ||
3DMark-Ice Storm | ||||
3DMark: Ice Storm | 47929 | 40848 | ||
Graphics Score | 53669 | 43108 | ||
Physics Score | 34875 | 34515 | ||
CINEBENCH R23 | ||||
CPU | 2237.00 | 1852.00 | ||
Open GL | 727 | 856 | ||
Furmark | ||||
Graphics card frame rate | 638 | 624 | ||
PC Mark 10 | ||||
PC MARK 10 Score | 2891 | 2890 | ||
Essentials | 6739 | 6668 | ||
Productivity | 4433 | 4655 | ||
Digital Content Creation | 2197 | 2113 |
CrystalDiskMark | ||||||||
Tester | zhuyun | |||||||
Test Data | 2023/6/2 | |||||||
Test Tool | CrystalDiskMark8_0_4 | |||||||
Test Tool Version | 8_0_4 | |||||||
Test Project | NUCAN01 | |||||||
Test SKU | SKU1-6&SKU2-14 | |||||||
OS | WIN11 PRO 22H2 X64 EN 22621.1778(5/31/2023) | |||||||
BIOS/EC | BIOS:0.04 EC:0.03 | |||||||
USB 3.1Model | UNITEK USB3.1Hard Disk Box+SSD:KingstonPCIE4X4 512G | |||||||
Type-C Model | UNITEK USB3.1Hard Disk Box+SSD:KingstonPCIE4X4 512G |
Data Record | SKU1-6 | SKU2-14 | ||||||
Port | Times | Record | USB3.1 Device | USB3.1 Device | ||||
Read【MB/S】 | Write【MB/S】 | Read【MB/S】 | Write【MB/S】 | |||||
USB3.1 (Front) |
5 | SEQ1M Q8T1 | 1051.02 | 986.57 | 1048.32 | 1000.40 | ||
SEQ1M Q1T1 | 781.51 | 884.55 | 777.06 | 902.61 | ||||
RND4K Q32T1 | 162.90 | 141.55 | 162.87 | 143.37 | ||||
RND4K Q1T1 | 33.33 | 41.25 | 36.59 | 44.12 | ||||
USB3.1 (Back panel up) |
5 | SEQ1M Q8T1 | 1049.43 | 986.16 | 1049.96 | 984.87 | ||
SEQ1M Q1T1 | 763.33 | 892.41 | 783.70 | 890.70 | ||||
RND4K Q32T1 | 161.03 | 142.55 | 160.58 | 141.57 | ||||
RND4K Q1T1 | 33.02 | 41.51 | 35.26 | 41.61 | ||||
USB3.1 (Back panel down) |
5 | SEQ1M Q8T1 | 1046.14 | 986.47 | 1048.34 | 829.70 | ||
SEQ1M Q1T1 | 825.01 | 907.58 | 831.44 | 829.48 | ||||
RND4K Q32T1 | 160.88 | 141.38 | 161.71 | 132.60 | ||||
RND4K Q1T1 | 33.29 | 40.73 | 35.25 | 42.43 | ||||
Type-C 正 (Front) |
5 | SEQ1M Q8T1 | 1070.07 | 1003.92 | 1070.34 | 1004.52 | ||
SEQ1M Q1T1 | 771.52 | 906.40 | 812.25 | 950.64 | ||||
RND4K Q32T1 | 161.74 | 138.88 | 163.11 | 141.63 | ||||
RND4K Q1T1 | 34.36 | 62.35 | 32.76 | 67.96 | ||||
Type-C反 (Front) |
5 | SEQ1M Q8T1 | 1070.49 | 1005.11 | 1069.13 | 1005.67 | ||
SEQ1M Q1T1 | 836.43 | 907.58 | 815.05 | 906.05 | ||||
RND4K Q32T1 | 162.02 | 139.39 | 164.24 | 136.69 | ||||
RND4K Q1T1 | 34.31 | 62.39 | 33.44 | 66.93 | ||||
Type-C正 (Back panel) |
5 | SEQ1M Q8T1 | 1069.86 | 1004.60 | 1070.34 | 1004.41 | ||
SEQ1M Q1T1 | 818.84 | 906.56 | 841.37 | 906.15 | ||||
RND4K Q32T1 | 162.26 | 140.25 | 163.24 | 139.83 | ||||
RND4K Q1T1 | 33.40 | 65.57 | 35.92 | 66.54 | ||||
Type-C反 (Back panel) |
5 | SEQ1M Q8T1 | 1069.11 | 1004.94 | 1069.56 | 1004.68 | ||
SEQ1M Q1T1 | 839.79 | 906.72 | 784.58 | 577.98 | ||||
RND4K Q32T1 | 161.52 | 139.58 | 160.14 | 136.68 | ||||
RND4K Q1T1 | 33.88 | 63.16 | 34.95 | 62.74 | ||||
Port | Times | Record | SSD:Lexar NM620 512G | SSD:Lexar NM620 512G | ||||
Read【MB/S】 | Write【MB/S】 | Read【MB/S】 | Write【MB/S】 | |||||
SSD | 5 | SEQ1M Q8T1 | 3066.39 | 1346.23 | 3355.16 | 1421.92 | ||
SEQ1M Q1T1 | 2296.47 | 1342.76 | 2462.26 | 1412.91 | ||||
RND4K Q32T1 | 326.88 | 219.32 | 333.13 | 226.00 | ||||
RND4K Q1T1 | 49.84 | 116.06 | 51.88 | 116.60 | ||||
Port | Times | Record | TF:Samsung256G | TF:Samsung256G | ||||
Read【MB/S】 | Write【MB/S】 | Read【MB/S】 | Write【MB/S】 | |||||
SD(2.0) | 5 | SEQ1M Q8T1 | 29.10 | 30.78 | 29.12 | 30.58 | ||
SEQ1M Q1T1 | 29.09 | 31.03 | 28.93 | 31.00 | ||||
RND4K Q32T1 | 6.48 | 0.90 | 6.54 | 0.91 | ||||
RND4K Q1T1 | 6.47 | 0.90 | 6.50 | 0.91 |
BIOS/EC: | SKU2-14 | SKU1-6 | |||
Score | Average | Score | Average | ||
Post time tool | |||||
SSD Score | 7.50 | 7.50 | 60.90 | 60.90 | |
7.50 | 58.70 | ||||
7.50 | 59.00 | ||||
7.50 | 60.90 | ||||
7.50 | 58.20 | ||||
BIOS/EC: | SKU2-14 | SKU1-6 | |||
Score | Average | Score | Average | ||
S0 | |||||
Boot time(<30s) | 16.00 | 16.00 | 72.00 | 72.00 | |
16.00 | 67.00 | ||||
16.00 | 82.00 | ||||
16.00 | 73.00 | ||||
16.00 | 66.00 | ||||
BIOS/EC: | SKU2-14 | SKU1-6 | |||
Score | Average | Score | Average | ||
S3 | |||||
S3 Resume time(<10s) | 5.00 | 4.80 | 5.00 | 4.80 | |
4.00 | 4.00 | ||||
5.00 | 5.00 | ||||
5.00 | 5.00 | ||||
5.00 | 5.00 | ||||
BIOS/EC: | SKU2-14 | SKU1-6 | |||
Score | Average | Score | Average | ||
S4 | |||||
S4 Resume time(<30s) | 13.00 | 12.60 | 57.00 | 62.00 | |
12.00 | 63.00 | ||||
12.00 | 65.00 | ||||
13.00 | 62.00 | ||||
13.00 | 63.00 | ||||
BIOS/EC: | SKU2-14 | SKU1-6 | |||
Score | Average | Score | Average | ||
Reboot times | |||||
Reboot | 58.00 | 62.00 | 95.00 | 95.20 | |
65.00 | 96.00 | ||||
64.00 | 96.00 | ||||
60.00 | 95.00 | ||||
63.00 | 94.00 |