Updated with November 21, 2024
Most of GEEKOM’s products currently use integrated graphics cards, and only MEGAMINI G1 includes a discrete graphics card.
1. View GPU model
- Use Task Manager (for Windows 10 and Windows 11 users)shortcut key:Ctrl + Shift + EscOr right-click the taskbar and select Task Manager.
b) Use system settings (for Windows 10 and Windows 11 users)
- Open Settings: Press Win + I to open Settings, or select Settings from the Start menu.
- Enter display settings: Select System > Display, slide to the bottom, and click Advanced display settings.
- View graphics card information: In Display Adapter Properties, you can see the GPU name and related information.
c) Check device manager
- Open Device Manager: Press Win + X and select Device Manager.
- Find the display adapter: Expand Display Adapters to see the name of the graphics card listed there.
2. Integrated graphics card introduction
- What is integrated graphics?
- Integrated Graphics Processing Unit (iGPU) is a graphics card embedded in the CPU or motherboard chipset. Unlike a Dedicated GPU, it does not require additional graphics hardware to provide graphical processing capabilities. Integrated graphics are generally suited for everyday tasks such as office work, web browsing, and video playback. Due to their low-power design, they are widely used in laptops, compact desktops, and embedded devices.
- Intel integrated graphics models
- Intel HD Graphics Series: The earliest integrated graphics brand, used in older processors. Application Platform: Intel 1st to 7th Generation Core processors.
- Intel UHD Graphics Series: An improved version of HD Graphics, offering higher graphical performance. Application Platform: Intel 8th to 10th Generation Core processors.
- Intel Iris Graphics Series:Designed for users with higher performance demands, offering stronger performance than UHD Graphics. Application Platform: Primarily used in high-end processors (e.g., i7 and i9 Series).
- Intel Iris Xe Graphics Series:A leap in performance, specifically designed for modern demands. Application Platform: Intel 11th Generation Tiger Lake and 12th Generation Alder Lake.
- Intel Arc Graphics Series:The latest generation of integrated graphics. Application Platform: Used in Intel 13th Generation and Ultra Series processors.
- AMD integrated graphics models
d.View specific graphics card parameters based on CPU model
- View Intel CPU models
- View AMD CPU models
3. The graphics card models currently used by GEEKOM models (specific data are subject to the GEEKOM official website)
model | CPU Name | GPU Name |
Air11 | N5095 | インテル® UHD グラフィックス 605 |
Air12 Little | N100 | インテルUHDグラフィックス |
Air12 | N100 | インテルUHDグラフィックス |
IT8 | i5-8279U | インテル® Iris Plus グラフィックス 655 |
IT11 | i7-11390H | Intel® Iris® Xe |
IT12 | i9-12900Hi7-12650H | Intel Iris Xe Graphics for i9 Intel UHD Graphics for i7 |
IT13 | i9-13900Hi7-13620H | Intel® Iris® Xe Graphics eligible for i9-13900HIntel® UHD Graphics for i7-13620H |
XT12 Pro | i9-12900Hi7-12650H | Intel Iris Xe Graphics for i9 Intel UHD Graphics for i7 |
XT13 Pro | i9-13900Hi7-13620H | Intel Iris Xe Graphics eligible for i9-13900HIntel UHD Graphics for i7-13620H |
GT12 Pro | i9-12900Hi7-12650H | Intel Iris Xe Graphics for i9 Intel UHD Graphics for i7 |
GT13 Pro | i9-13900Hi7-13620H | Intel Iris Xe Graphics eligible for i9-13900HIntel UHD Graphics for i7-13620H |
GT1 Mega | Ultra 5 125HUltra 7 155HUltra 9 185H | インテル・アーク・グラフィックス |
Fun9 | i9-9980HK | Intel® UHD Graphics 630, 350 MHz ~ 1,25 GHz 最大直径321 mmのグラフィックカード担当賞、AMD Radeon™ RX 6000シリーズまたはGeForce RTX 30シリーズを伝えます。 |
Fun11 | i9-11900K | Intel® UHD Graphics for 11th Gen Intel® Processors, 350 MHz ~1.45 GHzSupport for up to 321mm discrete graphics cards, such as the AMD Radeon™ RX 6000 Series or GeForce RTX 30 Series. |
AS5 | AMD Ryzen™ 9 5900HX | 統合AMD Radeon™ Vega 8グラフィックス |
AS6 | AMD Ryzen™ 9 6900HXAMD Ryzen™ 7 6800H | Integrated – AMD Radeon™ Graphics 680M |
A5 | AMD Ryzen™ 7 5800HAMD Ryzen™ 7 5825U | 統合AMD Radeon™ Vega 8グラフィックス |
A7 | AMD Ryzen™R9-7940HS | AMD Radeon™ 780Mグラフィックス |
A8 | AMD Ryzen™R7-8845HSAMD Ryzen™R9-8945HS | AMD Radeon™ 780Mグラフィックス |
AE7 | AMD Ryzen™R9-7940HS | AMD Radeon™ 780Mグラフィックス |
AE8 | AMD Ryzen™R7-8845HSAMDRyzen™R9-8945HS | AMD Radeon™ 780Mグラフィックス |
AX7 Pro | AMD Ryzen™R9-7940HS | AMD Radeon™ 780Mグラフィックス |
AX8 Pro | AMD Ryzen™R7-8845HSAMDRyzen™R9-8945HS | AMD Radeon™ 780Mグラフィックス |
ご視聴ありがとうございます。間違いがありましたら、訂正をお願いします。