SoftwareCompatibility test | |||||
Complete | Test Status | Summary | %Complete | ||
OS : Windows 11 Pro x64 EN(14yu) 24H2(26100.1591) | Pass | 24 | 100% | ||
Driver Version: | Fail | 1 | |||
BIOS/EC: AX8(0.53,8/29/2024)/ 0.36 | Block | 0 | |||
Tester: xiaohongchen | ToDo | 0 | |||
Date: 2024/10/14 | NA | 0 |
No | Test item | Test Procedure | Test Expectation | SKU2-1 | Comment |
Operate System (60 mins) | |||||
Application Test(720 mins) | |||||
1 | Microsoft Office | Install the application in default mode (standard installation) . | No error occurs during the installation. The application can work properly after the installing. | Pass | |
2 | Photoshop | Install the application in default mode (standard installation) . | No error occurs during the installation. The application can work properly after the installing. | Pass | |
3 | 美图秀秀 | Install the application in default mode (standard installation) . | No error occurs during the installation. The application can work properly after the installing. | Pass | |
4 | 搜狗输入法 | Install the application in default mode (standard installation) . | No error occurs during the installation. The application can work properly after the installing. | Pass | |
5 | 360安全卫士 | Install the application in default mode (standard installation) . | No error occurs during the installation. The application can work properly after the installing. | Pass | |
6 | Install the application in default mode (standard installation) . | No error occurs during the installation. The application can work properly after the installing. | Pass | ||
7 | CAD | Install the application in default mode (standard installation) . | No error occurs during the installation. The application can work properly after the installing. | Pass | |
8 | 网易云 | Install the application in default mode (standard installation) . | No error occurs during the installation. The application can work properly after the installing. | Pass | |
9 | UUSee | Install the application in default mode (standard installation) . | No error occurs during the installation. The application can work properly after the installing. | Pass | |
10 | PPTV | Install the application in default mode (standard installation) . | No error occurs during the installation. The application can work properly after the installing. | Pass | |
11 | 金山词霸 | Install the application in default mode (standard installation) . | No error occurs during the installation. The application can work properly after the installing. | Pass | |
12 | Acrobat Reader | Install the application in default mode (standard installation) . | No error occurs during the installation. The application can work properly after the installing. | Pass | |
13 | Nero Burning ROM | Install the application in default mode (standard installation) . | No error occurs during the installation. The application can work properly after the installing. | Pass | |
14 | PowerDVD | Install the application in default mode (standard installation) . | No error occurs during the installation. The application can work properly after the installing. | Pass | |
15 | WinDVD | Install the application in default mode (standard installation) . | No error occurs during the installation. The application can work properly after the installing. | Pass | |
16 | 腾讯管家 | Install the application in default mode (standard installation) . | No error occurs during the installation. The application can work properly after the installing. | Pass | |
17 | WinRAR | Install the application in default mode (standard installation) . | No error occurs during the installation. The application can work properly after the installing. | Pass | |
18 | Skype | Install the application in default mode (standard installation) . | No error occurs during the installation. The application can work properly after the installing. | Pass | |
19 | Firefox | Install the application in default mode (standard installation) . | No error occurs during the installation. The application can work properly after the installing. | Pass | |
20 | Google Chrome | Install the application in default mode (standard installation) . | No error occurs during the installation. The application can work properly after the installing. | Pass | |
21 | Flashget | Install the application in default mode (standard installation) . | No error occurs during the installation. The application can work properly after the installing. | Pass | |
22 | Thunder | Install the application in default mode (standard installation) . | No error occurs during the installation. The application can work properly after the installing. | Pass | |
Game Test (720 mins) | |||||
23 | 《Genshin Impact》 | 1. Install the 《Genshin Impact》 in default mode 2. Run game for 31 mins |
1. The application can be successfully installed without any problems. 3. No problem could be found during the test. |
Fail | 1920×1080 resolution, game frame rate less than 60FPS (actual frame number 51) |
24 | 《Data2》 | 1. Install the 《Data2》 in default mode 2. Run game for 31 mins |
1. The application can be successfully installed without any problems. 3. No problem could be found during the test. |
PASS | The number of recorded game frames is greater than 60 frames (actual number of frames is 62) |
25 | Apex Legends | 1. Install the 《Apex Legends》 in default mode 2. Run game for 31 mins |
1. The application can be successfully installed without any problems. 3. No problem could be found during the test. |
PASS | The number of recorded game frames is greater than 60 frames (actual number of frames is 68) |
On line Game Test (120 mins) | |||||
26 | PUBG | Run game for 31 mins with earphone or speaker output. | 1. The application can be successfully installed without any problems. 3. No problem could be found during the test. |
Fail | 1920×1080 resolution, game frame rate is less than 60FPS (actual frame number 42) |
27 | League of Legends | Run game for 31 mins with earphone or speaker output. | 1. The application can be successfully installed without any problems. 3. No problem could be found during the test. |
Pass | The number of recorded game frames is greater than 60 frames (actual number of frames 172) |
28 | Steam-CrossFire | Run game for 31 mins with earphone or speaker output. | 1. The application can be successfully installed without any problems. 3. No problem could be found during the test. |
PASS | The number of recorded game frames is greater than 60 frames (actual number of frames 235) |