Performance Report | ||
Configuration | SKU1-7 | |
UNITÉ CENTRALE | R9-7940HS | |
OS | Windows 11 Pro 23H2 11/23/2023 22631.2715 | |
DDR | 64GB(Micron DDR5 5600MHz 32GB*2) | |
RESOLUTION(default) | 1920*1080P | |
UNITÉ CENTRALE | AMD R9 7940HS | |
RAM | 64G | |
SSD | Lexar SSD NM7A1 2TB | |
LCD | NA | |
WIFI | AW-XB591NF:3.3.0.852(8/11/2023) | |
BT | AW-XB591NF:1.1036.0.368(8/11/2023) | |
BIOS/EC | 0.22/0.25 |
Preload | ||
3Dmark11 report | ||
3DMark 11 Score | P8673 | |
Graphics Score | 8640 | |
Physics Score | 18973 | |
Combined Score | 4858 | |
3DMark | ||
3DMark-Time Spy | ||
3DMark: Time Spy | 2187 | |
Graphics Score | 1928 | |
CPU Score | 9166 | |
3DMark-Fire Strike | ||
3DMark: Fire Strike | 5625 | |
Graphics Score | 5451 | |
Physics Score | 26022 | |
Combined Score | 2905 | |
3DMark-Sky Diver | ||
3DMark: Sky Diver | 22643 | |
Graphics Score | 22478 | |
Physics Score | 23686 | |
Combined Score | 22397 | |
3DMark-Cloud Gate | ||
3DMark: Cloud Gate | 31059 | |
Graphics Score | 36890 | |
Physics Score | 19997 | |
3DMark-Ice Storm | ||
3DMark: Ice Storm | 211169 | |
Graphics Score | 364708 | |
Physics Score | 85374 | |
CINEBENCH R23 | ||
UNITÉ CENTRALE | 14876pts | |
Open GL | 1793pts | |
Furmark | ||
Graphics card FPS | 30FPS | |
PC Mark 10 | ||
PC MARK 10 Score | 7419 | |
Essentials | 11388 | |
Productivity | 10356 | |
Digital Content Creation | 9397 |
CrystalDiskMark | |||||
Tester | 王馨雨 | ||||
Test Data | 2023/11/24 | ||||
Test Tool | CrystalDiskMark8_0_4 | ||||
Test Tool Version | 8_0_4 | ||||
Test Project | NUCRB02 | ||||
UNITÉ CENTRALE | R9-7940HS | ||||
Test SKU | SKU1-7 | ||||
OS | Windows 11 Pro 23H2 11/23/2023 22631.2715 | ||||
BIOS/EC | 0.22/0.25 | ||||
USB 3.1Model | HIKSEMI(MD202) | ||||
Type-C Model | USB4.0 Device Model:MTQ-40G |
Data Record | SKU1-7 | |||
Port | Times | Record | USB3.1 Device | |
Read【MB/S】 | Write【MB/S】 |
USB3.1 Port1(Left) | 5 | SEQ1M Q8T1 | 897.96 | 960.59 |
SEQ1M Q1T1 | 790.12 | 890.25 | ||
RND4K Q32T1 | 256.34 | 266.44 | ||
RND4K Q1T1 | 29.60 | 48.35 |
USB3.1 Port2(Right) | 5 | SEQ1M Q8T1 | 898.04 | 963.32 |
SEQ1M Q1T1 | 792.21 | 886.70 | ||
RND4K Q32T1 | 256.43 | 265.77 | ||
RND4K Q1T1 | 29.71 | 48.27 |
USB3.1(up) | 5 | SEQ1M Q8T1 | 967.13 | 975.28 |
SEQ1M Q1T1 | 840.83 | 899.15 | ||
RND4K Q32T1 | 266.54 | 275.17 | ||
RND4K Q1T1 | 38.96 | 77.54 |
USB2.0(down) | 5 | SEQ1M Q8T1 | 40.38 | 34.97 |
SEQ1M Q1T1 | 40.41 | 34.93 | ||
RND4K Q32T1 | 18.02 | 19.58 | ||
RND4K Q1T1 | 17.17 | 19.47 |
Type-C Front (close to power source) |
5 | SEQ1M Q8T1 | 3158.80 | 2721.97 |
SEQ1M Q1T1 | 2274.42 | 2220.29 | ||
RND4K Q32T1 | 350.18 | 255.85 | ||
RND4K Q1T1 | 46.31 | 90.41 |
Type-C reverse sie (close to power source) |
5 | SEQ1M Q8T1 | 3157.62 | 2718.68 |
SEQ1M Q1T1 | 2279.12 | 2220.13 | ||
RND4K Q32T1 | 316.01 | 226.34 | ||
RND4K Q1T1 | 47.31 | 92.48 |
Type-C Front(Close to USB) | 5 | SEQ1M Q8T1 | 967.17 | 976.45 |
SEQ1M Q1T1 | 844.33 | 906.07 | ||
RND4K Q32T1 | 266.52 | 274.71 | ||
RND4K Q1T1 | 29.87 | 49.30 |
Type-C reverse sie (Close to USB) |
5 | SEQ1M Q8T1 | 966.50 | 975.91 |
SEQ1M Q1T1 | 833.15 | 907.31 | ||
RND4K Q32T1 | 143.53 | 275.78 | ||
RND4K Q1T1 | 20.77 | 48.94 |
Port | Times | Record | SSD | |
Read【MB/S】 | Write【MB/S】 | |||
SSD-Internal | 5 | SEQ1M Q8T1 | 4853.47 | 4448.55 |
SEQ1M Q1T1 | 4332.55 | 4473.31 | ||
RND4K Q32T1 | 605.82 | 371.87 | ||
RND4K Q1T1 | 63.62 | 183.51 |
Port | Times | Record | TF | |
Read【MB/S】 | Write【MB/S】 | |||
SD(TF) | 5 | SEQ1M Q8T1 | 199.48 | 161.38 |
SEQ1M Q1T1 | 198.19 | 187.17 | ||
RND4K Q32T1 | 12.47 | 1.83 | ||
RND4K Q1T1 | 12.46 | 1.82 |
BIOS/EC: | SKU1-7 | ||
Score | Average | ||
Post time tool | |||
SSD Score | 6.10 | 5.24 | |
5.00 | |||
5.10 | |||
5.00 | |||
5.00 | |||
BIOS/EC: | SKU1-7 | ||
Score | Average | ||
S0 | |||
Boot time(<30s) | 22.63 | 14.75 | |
13.10 | |||
12.41 | |||
12.35 | |||
13.28 | |||
BIOS/EC: | SKU1-7 | ||
Score | Average | ||
S3 | |||
S3 Resume time(<10s) | 3.53 | 3.63 | |
3.75 | |||
3.73 | |||
3.44 | |||
3.69 | |||
BIOS/EC: | SKU1-7 | ||
Score | Average | ||
S4 | |||
S4 Resume time(<30s) | 12.52 | 13.01 | |
14.68 | |||
12.42 | |||
12.78 | |||
12.63 | |||
BIOS/EC: | SKU1-7 | ||
Score | Average | ||
Reboot times | |||
Reboot | 30.07 | 28.90 | |
28.78 | |||
28.75 | |||
28.54 | |||
28.35 |